3 Bedrooms . 2 Bathrooms . 180 m2
More than 6 bedrooms . More than 6 bathrooms . 250 m2
4 Bedrooms . 2 Bathrooms . 150 m2
More than 6 bedrooms . 5+ Bathrooms . 498 m2
4 Bedrooms . 3 Bathrooms . 500 m2
More than 6 bedrooms . 3 Bathrooms . 350 m2
3 Bedrooms . 2 Bathrooms . 300 m2
3 Bedrooms . 2 Bathrooms . 114 m2
3 Bedrooms . 2 Bathrooms . 20 m2
3 Bedrooms . 2 Bathrooms . 168 m2
More than 6 bedrooms . 3 Bathrooms . 270 m2
Mixed Use . 220 m2 . Landlord
Mixed Use . 21476 m2 . Landlord
Mixed Use . 23240 m2 . Landlord
Commercial . 362 m2 . Landlord
Farm . 66000 m2 . Landlord
4 Bedrooms . 3 Bathrooms . 60 m2
2 Bedrooms . 2 Bathrooms . 80 m2
1 Bedroom . 2 Bathrooms . 7 m2
4 Bedrooms . 3 Bathrooms . 60 m2
Studio . One Bathroom . 80000 m2
2 Floors . 109 m2 . Agent
3 Floors . 6 m2 . Landlord
3 Floors . 268 m2 . Agent
4 Floors . 300 m2 . Agent
2 Floors . 140 m2 . Landlord
2 m2 . Agent
3 m2 . Agent
10 m2 . Landlord
6 m2 . Landlord
845 m2 . Agent
300 m2 . Agent
m2